Judge: Natalie Silcock Placed Rosettes to 5
Pos Handler Dog Result Time Points
1 Mike Stallard Loopy Lou Clear 23.28 42†
2 Kathryn Tonge Jester Clear 24.36 40†
3 Rachel Ward Ella Clear 25.46 38†
4 Janet Hudson Ripley Clear 27.67 18
5 Amber Davey Danny Clear 30.11 17
6 Kathryn Tonge Inca Clear 31.51 16
7 Grace Francis Phoenix Clear 31.74 15
8 June Agar Gem Clear 32.85 28†
9 Paul Sensky Quincy Clear 33.36 26†
10 Sue Bartley Gwyn Clear 35.05 24†
11 Viv Hovell Del Clear 35.29 11
12 Karen Ives-Smith Trudy Clear 35.89 10
13 Liza Pickup Izzie Clear 37.9 18†
14 Hazel Strange Tasha Clear 41.19 16†
15 Jean Sandland Jet Clear 45.89 7
16 Phyllis Archer Rags Clear 48.28 6
17 Mandy Surch Lilly 5 33.68 10†
18 Robert Carman Poppy 10 31.18 4
--- Sylvia Stringer Molly E 0 0†
--- Pen Sensky Brennan E 0 0
--- Amber Davey Niamh E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk